We stock a huge range of fresh fruit and vegetables specialising in a number of areas:
Below is our current product list, showing all the produce we currently carry. We also have a wide range of produce available on request, details at the bottom of the page.
| Product | Country of Origin | Weight |
|---|---|---|
| Vegetables | ||
| Tomatoes | 6k | |
| Beef Tomatoes | Dutch | |
| Plum Tomatoes | 5k | |
| Vine Tomatoes | 5k | |
| Red Cherry Tomatoes | Dutch, New Season | |
| Cherry Vine Tomatoes | Dutch | 3K |
| Lettuce | UK | 12 |
| Iceberg lettuce | UK | 12 |
| Little Gem | UK | |
| Oakleaf | FR | 12 |
| Radichio | FR | 9 |
| Lollo Rosso | FR | 12 |
| Frisee | FR | 10 |
| Lambs Leaf | 12 | |
| Chinese Leaf | ||
| Cos Lettuce | 10 | |
| Mixed Salad Bags | ||
| Cucumbers | UK | 12 |
| Cress | English | 12 |
| Watercress | English | |
| Green Peppers | Dutch | 5k |
| Red Peppers | Dutch | 5k |
| Yellow Peppers | Dutch | 5k |
| Mixed Peppers | Dutch | 5k |
| Red Chillies | Dutch | 2k |
| Green Chillies | Mexico | 2k |
| Indian Chillies | Indian | k |
| Loose Garlic | 4.5k | |
| Radish | Dutch | |
| Syboes | 12 | |
| Celery | UK | 16 |
| Avocadoes | S.Africa | 16 |
| Salad Onion | ||
| Red Salad Onions | NZ | 10k |
| Jer Artichokes | ||
| Potatoes | ||
| UK Potatoes | UK | 25k |
| Washed Potatoes | UK | 25k |
| Roosters Potatoes | UK | 25k |
| Ayrshire Potatoes | ||
| PrePack Potatoes | UK | 10x2k |
| BAKERS, (Baking Potatoes) | UK | |
| English Chipper Potatoes | 25k | |
| UK Mids | 10k | |
| MIDS (Small Potatoes) | 10k | |
| SWEET Potatoes | S.Africa | 6k |
| Green Vegetables | ||
| Asparagus, 12s | ||
| Aubergines | Dutch | |
| Salsify | Dutch | |
| Broccoli | UK | 24pp |
| Broccoli | ||
| Pre Packed Beetroot | 18 | |
| Raw Beetroot | English | |
| Cauliflower | UK | 12 |
| Carrots | UK | 12K |
| Globe Artichokes | ||
| Green Courgettes | FRENCH | 4.5k |
| Yellow Courgettes | ||
| Sprouts | ||
| Baby Corn, Pre packed packets | Thailand | 12 |
| Fennel | Dutch | 4k |
| Strings of Garlic | China | |
| Pre packed Garlic | China | 12*2 |
| Leeks | French | 5k |
| Wild Mushrooms | Mixed | |
| Mushrooms | UK | 1.36k |
| Curly Kale | ||
| Cabbage | ||
| White Cabbage, Dutch | Dutch | 10 |
| Savoy Cabbage | 12 | |
| Primo Cabbage | UK | 12 |
| Red Cabbage | Dutch | 6 |
| Onions | ||
| Medium Onions | Dutch | 20k |
| Large Onions | Spain | 20k |
| Pickling Onions | Dutch | |
| Pak Chow | ||
| Parsnips | Spanish | 4.5k |
| Butternut Squash | Spanish | 8 |
| Shallots | French | 4.5k |
| banana shallots | 4k | |
| Spinach, Pre Packed | UK | Bag |
| Flat Parsley | ||
| Swedes, UK | UK | 8 |
| Milan Turnip | UK | |
| Mooli | ||
| Fine Beans | S.Africa | 1.5 |
| Mange Tout | S.Africa | 1.5K |
| Sugar Snap Peas | S.Africa | 1.5k |
| Celeriac | UK Large | K |
| Chicory | Dutch | |
| Root Ginger | Brazil | |
| Parsley | Scotch Lge Bag | Bag |
| Fruit | ||
| Bananas | Dominican Republic | 18k |
| Apples | ||
| G/Dels Apples | S.Africa | 135 |
| Granny Smith Apples | 135 | |
| Gala Apples | S.Africa | 135 |
| Mixed Apples | S.Africa | |
| Cooking Apples (Bramley) | UK | 50 |
| Pears, Packham | French | 80 |
| Large Oranges | Marroc | 54 |
| Medium Oranges | Marroc | 88 |
| Satsumas | Uruguay | 80 |
| Yellow Grapefruit | S.Africa | 40 |
| Rose Grapefruit | S.Africa | 40 |
| Lemons | S.Africa | 60 |
| Juicing Orange's | 15kg | |
| Fruit | ||
| Large Pineapples | Costa Rica | 10 |
| Yellow Melons | Spanish | 12 |
| Water Melons | ||
| Galia Melons | 7 | |
| Black Grapes | Chile | 5k |
| Green Grapes | Israel | 5k |
| In Season Fruit | ||
| Peaches | 24 | |
| Nectarines | 24 | |
| Nectarines | ||
| Cherries | ||
| Mixed Grapes | ||
| Plums | 4.5 | |
| Dates Egyptian | pp | |
| Apricots | ||
| Figs | 24 | |
| Rhubarb | ||
| Exotic Fruit | ||
| Strawberries Dutch | 440GM | |
| Raspberries | ||
| Blackberries | ||
| Blueberries | Spanish | |
| Red Currants | Dutch | |
| Limes | Brazil | 50 |
| Kiwis | NZ | 33 |
| Mangoes | Israel | |
| Paw Paw | Brazil | |
| Passion Fruit | S. Africa | |
| Starfruit | Mexican | |
| Kumquats | ||
| Kilwano | ||
| Tamarillo | ||
| Physallis | Columbia | |
| Herbs | ||
| Dill, Basil, Chives, Coriander | 50 | |
| Rosemary, Thyme, Mint, | 50 | |
| 1/2 K Rocket | 500g | |
| 1 /2 K Red Chard | 500g | |
| 1/2 K Coriander | 500g | |
| Chill Chips | 10k | |
| Dairy | ||
| Milk 2l Jugs | ||
| Double Cream 2l Jugs | ||
| Eggs Medium | 30doz | |
| Pergal | ||
| Micro Herbs | ||
| Micro Basil | 50g | |
| Micro Coriander | 50g | |
| Micro Mizuna | 50g | |
| Micro Celery | 50g | |
| Micro Mustard Frill | 50g | |
| Micro Red Amaranth | 50g | |
| Micro Lemon Balm | 50g | |
| Micro Garlic Chives | 50g | |
| Cheese | ||
| Campbeltown Mature Cheddar | Scottish | 5kg |
| Campbeltown Mild Cheddar | Scottish | 2.4kg |
| Mull of Kintyre Smoked Cheddar | Scottish | 1.25kg |
| Isle of Arran Extra Mature Cheese | Scottish | 1.25kg |
| Meat | ||
| Charles Macleod Stornoway Black Pudding | Scottish | 1.3kg |
| Ramsay of Carluke Black Pudding | Scottish | 1.3kg |
| Haggis | Scottish | 1.3kg |
| Unsmoked Back Bacon | Scottish | 2.72kg |
| Frozen Sausages | Irish | 4.5kg |
| Baby Veg | ||
| Baby Carrots | 200g, 6*200g case | |
| Baby Turnip | 200g, 6*200g case | |
| Baby Leek | 200g, 6*200g case | |
| Baby Beetroot | 200g, 6*200g case |
Add we also have a wide range of produce available on request, such as:
Zakura Cress,
Baby Vegetables
Pre-prepared Vegetables – 10K Washed and Peeled Potatoes
Sliced and Diced Carrots, Onions, Soup mix
If you wish a price list for these goods please contact the sales team on 01631 563711 and Scott or
Kenny will be happy to assist you or drop as email at: sales@jmbreckenridge.co.uk